Lafayette vs. Bucknell Game 2
Recap
Bucknell vs Lafayette (Apr 04, 2010)
Box Score
2010 LAFAYETTE BASEBALL
Bucknell at Lafayette (Game 2)
Apr 04, 2010 at Easton, Pa. (Kamine Stadium)
Bucknell 18 (12-16,2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Allen ss................. 6 3 3 2 0 0 2 2 1
Donato cf................ 6 3 4 1 0 0 3 0 0
LaRosa c................. 3 1 1 2 1 0 1 0 0
Brouse rf................ 2 2 2 4 3 0 5 0 0
Constable lf............. 5 2 1 3 1 1 8 0 4
Shribman 1b.............. 5 2 4 2 0 1 6 0 0
Seidell 1b.............. 1 0 0 0 0 0 1 0 0
Lamore dh/p.............. 6 2 3 2 0 0 0 0 0
Duffett 3b............... 4 1 0 0 0 1 0 0 0
Drozin ph/c............. 1 1 1 0 0 0 0 0 0
Glass 2b................ 1 0 0 0 0 1 1 1 0
Scott 2b/3b.............. 6 1 1 1 0 2 0 3 2
Boehm p.................. 0 0 0 0 0 0 0 1 0
Ebner p................. 0 0 0 0 0 0 0 0 0
Totals................... 46 18 20 17 5 6 27 7 9
Lafayette 8 (5-16,2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Froio, Rob cf............ 4 1 1 0 0 0 5 0 0
Osuchowski, Alex ph..... 1 0 0 0 0 0 0 0 0
Pisarri, A.J. 2b......... 3 1 0 0 0 0 1 3 0
Ferrara, Peter ph....... 1 1 1 0 0 0 0 0 0
Bechta, Alex lf.......... 4 1 0 0 1 0 2 0 0
Hall, Matt rf............ 3 1 1 1 2 0 3 0 0
Fenster, Matt 3b......... 4 2 4 3 0 0 0 1 0
Miller, A.J. dh.......... 3 0 1 0 0 0 0 0 2
Dunleavy, Thomas ph..... 2 1 1 0 0 0 0 0 0
Kelleher, Scott 1b....... 4 0 2 1 1 0 7 0 0
McCarville, Kevin c...... 5 0 1 2 0 0 6 2 6
Davila, Brian ss......... 4 0 0 0 0 0 3 2 1
Atkins, Jeremy p......... 0 0 0 0 0 0 0 1 0
Massa, Michael p........ 0 0 0 0 0 0 0 0 0
Casey, Kevin p.......... 0 0 0 0 0 0 0 0 0
Boyce, Chris p.......... 0 0 0 0 0 0 0 2 0
Leo, Joe p.............. 0 0 0 0 0 0 0 0 0
Gussaroff, Derek p...... 0 0 0 0 0 0 0 0 0
Dickson, Ian p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 8 12 7 4 0 27 11 9
Score by Innings R H E
-------------------------------------------
Bucknell............ 022 502 070 - 18 20 1
Lafayette........... 000 120 023 - 8 12 3
-------------------------------------------
E - Scott(5); Pisarri, A.J(5); Fenster, M.(3); Davila, B.(7). DP - Bucknell
1. LOB - Bucknell 9; Lafayette 9. 2B - Donato 3(10); Drozin(1); Froio,
R.(8). 3B - Allen(3). HR - Brouse(7); Constable(3); Shribman 2(6);
Lamore(2). HBP - Pisarri, A.J. SF - LaRosa 2(3); Brouse(3); Fenster, M.(2).
SB - Froio, R.(6). CS - Brouse(2); Constable.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Boehm............... 7.0 5 3 1 2 0 26 30
Ebner............... 1.0 3 2 2 1 0 5 6
Lamore.............. 1.0 4 3 3 1 0 7 8
Lafayette IP H R ER BB SO AB BF
-----------------------------------------------
Atkins, Jeremy...... 3.1 7 8 6 1 3 18 19
Massa, Michael...... 1.2 3 1 0 0 1 7 8
Casey, Kevin........ 1.0 3 2 2 1 0 3 6
Boyce, Chris........ 1.1 3 3 3 1 0 7 8
Leo, Joe............ 0.0 3 3 3 0 0 3 3
Gussaroff, Derek.... 0.2 1 1 0 2 0 4 6
Dickson, Ian........ 1.0 0 0 0 0 2 4 4
Win - Boehm (3-1). Loss - Atkins, J. (0-3). Save - None.
WP - Massa, M.(1); Boyce, C.(3). HBP - by Boehm (Pisarri, A.J.. PB - Drozin(2);
McCarville K(3).
Umpires -
Start: 2:30 pm Time: 2:56 Attendance: 368
Weather: Warm sunny
Leo, J. faced 3 batters in the 8th.
Game: LCGAME21