|
2012 SCHEDULE
Overall
14-37-1
Conf.
7-13
Home
5-10
Away
9-25-1
Neutral
0-2 |
| Date | Opponent / Event | Location | Time / Result |
| 02/24/12 | at VMI | Lexington, Va. | L, 8-0 |
| 02/25/12 | at VMI | Lexington, Va. | W, 12-5 |
| 02/26/12 | at VMI | Lexington, Va. | W, 5-4 |
| 02/28/12 | at La Salle | Philadelphia, Pa. | L, 11-1 (8) |
| 03/02/12 | at James Madison | Harrisonburg, Va. | Postponed |
| 03/03/12 | at James Madison | Harrisonburg, Va. | L, 9-0 |
| at James Madison | Harrisonburg, Va. | L, 10-9 | |
| 03/04/12 | at James Madison | Harrisonburg, Va. | L, 7-5 |
| 03/06/12 | vs. Rider | Easton, Pa. | W, 6-3 |
| 03/09/12 | vs. Fairleigh Dickinson | Easton, Pa. | W, 7-6 |
| 03/10/12 | at Fairleigh Dickinson | Teaneck, N.J. | L, 6-2 |
| at Fairleigh Dickinson | Teaneck, N.J. | T, 3-3 (11) | |
| RussMatt Central Florida Invitational | |||
| 03/13/12 | vs. Yale | Auburndale, Fla. | L, 9-3 |
| 03/14/12 | vs. North Dakota State | Winter Haven, Fla. | L, 4-0 |
| 03/16/12 | at South Florida | Tampa, Fla. | L, 5-0 |
| 03/17/12 | at South Florida | Tampa, Fla. | L, 9-3 |
| 03/18/12 | at South Florida | Tampa, Fla. | W, 7-6 |
| 03/21/12 | vs. Wagner | Easton, Pa. | L, 13-9 |
| 03/23/12 | vs. Penn | Easton, Pa. | L, 2-0 |
| 03/24/12 | at Penn | Philadelphia, Pa. | W, 3-2 |
| at Penn | Philadelphia, Pa. | L, 9-8 (11) | |
| 03/25/12 | vs. Penn | Easton, Pa. | Cancelled |
| vs. Penn | Easton, Pa. | Cancelled | |
| 03/27/12 | vs. La Salle (Liberty Bell Classic) | Easton, Pa. | L, 11-2 |
| 03/28/12 | at Seton Hall | South Orange, N.J. | L, 4-3 (12) |
| 03/31/12 | at Lehigh * | Bethlehem, Pa. | L, 3-1 |
| at Lehigh * | Bethlehem, Pa. | L, 10-2 | |
| 04/01/12 | at Lehigh * | Bethlehem, Pa. | W, 8-6 |
| at Lehigh * | Bethlehem, Pa. | W, 8-1 | |
| 04/03/12 | at Villanova | Plymouth Meeting, Pa. | L, 2-1 |
| 04/04/12 | at Monmouth | West Long Branch, N.J. | L, 7-2 |
| 04/07/12 | at Holy Cross * | Worcester, Mass. | L, 4-0 |
| at Holy Cross * | Worcester, Mass. | W, 12-6 | |
| 04/08/12 | at Holy Cross * | Worcester, Mass. | L, 8-0 |
| at Holy Cross * | Worcester, Mass. | W, 12-6 (12) | |
| 04/11/12 | vs. Villanova | Easton, Pa. | L, 5-3 (10) |
| 04/14/12 | at Army * | West Point, N.Y. | L, 1-0 |
| at Army * | West Point, N.Y. | L, 4-2 | |
| 04/15/12 | at Army * | West Point, N.Y. | L, 8-0 |
| at Army * | West Point, N.Y. | L, 6-0 | |
| 04/18/12 | at Rutgers | New Brunswick, N.J. | L, 8-3 |
| 04/21/12 | vs. Navy * | Easton, Pa. | L, 13-3 |
| vs. Navy * | Easton, Pa. | L, 21-3 | |
| 04/22/12 | vs. Navy * | Easton, Pa. | Postponed |
| vs. Navy * | Easton, Pa. | Postponed | |
| 04/23/12 | vs. Navy * | Easton, Pa. | L, 10-2 |
| vs. Navy * | Easton, Pa. | L, 4-1 | |
| 04/25/12 | at Long Island | Brooklyn, N.Y, | W, 8-6 |
| 04/28/12 | vs. Bucknell * | Easton, Pa. | W, 3-2 |
| vs. Bucknell * | Easton, Pa. | W, 5-4 | |
| 04/29/12 | vs. Bucknell * | Easton, Pa. | W, 6-2 |
| vs. Bucknell * | Easton, Pa. | L, 10-4 | |
| 05/02/12 | at Rider | Lawrenceville, N.J. | Cancelled |
| 05/05/12 | at Marist | Poughkeepsie, N.Y. | L, 7-1 |
| at Marist | Poughkeepsie, N.Y. | L, 11-1 | |
| 05/06/12 | vs. Marist | Easton, Pa. | L, 9-0 |
| 2012 Patriot League Championship | |||
| 05/12/12 | at Army | West Point, N.Y. | L, 8-7 |
| at Army | West Point, N.Y. | L, 6-3 | |
Schedule Key
Home Event
Away Event
*
Conference Event
For previous season schedules, please visit the Lafayette baseball archives.





