|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/26/10 | at VMI | Lexington, Va. | Postponed |
| 02/27/10 | at VMI | Lexington, Va. | L, 16-8 (7) |
| at VMI | Lexington, Va. | L, 14-2 | |
| 02/28/10 | at VMI | Lexington, Va. | L, 7-6 |
| 03/03/10 | at La Salle | Philadelphia, Pa. | Postponed |
| 03/05/10 | at Richmond | Richmond, Va. | L, 7-1 |
| 03/06/10 | at Richmond | Richmond, Va. | L, 11-2 |
| 03/07/10 | at Richmond | Richmond, Va. | L, 10-7 |
| 03/09/10 | vs. Rider | Flemington, N.J. | L, 14-9 |
| Strike Out Cancer Tournament (at Seton Hall) | |||
| 03/12/10 | at Seton Hall | South Orange, N.J. | Cancelled |
| 03/13/10 | vs. NJIT (at Seton Hall) | South Orange, N.J. | Cancelled |
| at Seton Hall | South Orange, N.J. | Cancelled | |
| 03/13/10 | at Seton Hall | South Orange, N.J. | Cancelled |
| 03/18/10 | at Dallas Baptist | Dallas, Texas | L, 12-5 |
| 03/19/10 | at Dallas Baptist | Dallas, Texas | L, 14-13 |
| at Dallas Baptist | Dallas, Texas | L, 16-4 | |
| 03/24/10 | vs. Wagner | Easton, Pa. | L, 8-3 |
| 03/27/10 | at Penn | Philadelphia, Pa. | W, 2-1 (7) |
| at Penn | Philadelphia, Pa. | W, 6-4 | |
| 03/28/10 | vs. Penn | Easton, Pa. | W, 9-8 |
| vs. Penn | Easton, Pa. | L, 14-3 | |
| 03/30/10 | at Delaware (Liberty Bell Classic) | Newark, Del. | Postponed |
| 03/31/10 | vs. NJIT | Easton, Pa. | L, 3-2 |
| 04/01/10 | at Delaware (Liberty Bell Classic) | Newark, Del. | L, 5-4 |
| 04/03/10 | vs. Bucknell * | Easton, Pa. | L, 5-3 |
| vs. Bucknell * | Easton, Pa. | W, 14-13 (10) | |
| 04/04/10 | vs. Bucknell * | Easton, Pa. | W, 5-4 |
| vs. Bucknell * | Easton, Pa. | L, 18-8 | |
| 04/06/10 | at Saint Joseph's (Liberty Bell Classic) | Camden, N.J. | L, 6-1 |
| 04/07/10 | at Monmouth | West Long Branch, N.J. | W, 6-5 |
| 04/10/10 | at Lehigh * | Bethlehem, Pa. | L, 2-1 |
| at Lehigh * | Bethlehem, Pa. | L, 7-5 | |
| 04/11/10 | at Lehigh * | Bethlehem, Pa. | L, 2-0 |
| at Lehigh * | Bethlehem, Pa. | L, 6-3 | |
| 04/14/10 | at Villanova | Villanova, Pa. | L, 12-6 |
| 04/17/10 | at Holy Cross * | Worcester, Mass. | Postponed |
| at Holy Cross * | Worcester, Mass. | Postponed | |
| 04/18/10 | at Holy Cross * | Worcester, Mass. | L, 11-4 |
| at Holy Cross * | Worcester, Mass. | W, 7-0 | |
| 04/19/10 | at Holy Cross * | Worcester, Mass. | L, 6-2 |
| at Holy Cross * | Worcester, Mass. | L, 6-3 | |
| 04/21/10 | at Rutgers | Piscataway, N.J. | Postponed |
| 04/24/10 | at Army * | West Point, N.Y. | L, 11-2 |
| at Army * | West Point, N.Y. | W, 8-7 | |
| 04/25/10 | at Army * | West Point, N.Y. | L, 7-4 |
| at Army * | West Point, N.Y. | L, 5-2 | |
| 04/28/10 | vs. Long Island | Easton, Pa. | W, 5-4 (11) |
| 05/01/10 | vs. Navy * | Easton, Pa. | W, 7-5 |
| vs. Navy * | Easton, Pa. | W, 10-8 | |
| 05/02/10 | vs. Navy * | Easton, Pa. | W, 7-6 |
| vs. Navy * | Easton, Pa. | L, 20-5 | |
| 05/05/10 | at Rider | Lawrenceville, N.J. | L, 8-7 (10) |
| 05/08/10 | vs. Niagara | Easton, Pa. | W, 5-4 |
| vs. Niagara | Easton, Pa. | W, 12-7 | |
| 05/09/10 | vs. Niagara | Easton, Pa. | W, 8-7 (10) |
Schedule Key
Home Event
Away Event
*
Conference Event
For previous season schedules, please visit our almanac section.
