| Season | Captain(s) |
| 1895-1896 | O.F. Rowland |
| 1898-1899 | J.D. Clarke |
| 1899-1900 | H. Rutter |
| 1900-1901 | E.S. Ely |
| 1901-1902 | W.F. Schmidt |
| 1902-1903 | W.S.H. Roper |
| 1903-1904 | E.C. Haldeman |
| 1904-1905 | H.A. Clark |
| 1905-1906 | J.W. Colliton |
| 1906-1907 | J.W. Colliton |
| 1907-1908 | G.N. Schaeffer |
| 1908-1909 | G.N. Schaeffer |
| 1909-1910 | J.T. Paxson |
| 1910-1911 | D.A. Herrick |
| 1911-1912 | F.C. Shand |
| 1912-1913 | P.M. Thomas |
| 1913-1914 | G.H. Bannerman |
| 1914-1915 | H.D. Woodward |
| 1915-1916 | E.D. Boyce |
| 1916-1917 | K.A. Maxwell |
| 1917-1918 | J.R. Evans |
| 1918-1919 | R.B. Bechtel |
| 1919-1920 | W.G. Kleinspehn |
| 1920-1921 | J.W. Raynolds |
| 1921-1922 | R. Crawford |
| 1922-1923 | R. Crawford |
| 1923-1924 | J.A. LrConey |
| 1924-1925 | T.E. Williams |
| 1925-1926 | T.F. Allen |
| 1926-1927 | P.O. Farnham |
| 1927-1928 | H.B. Brown |
| 1928-1929 | H.B. Brown |
| 1929-1930 | E.B. Humma |
| 1930-1931 | L.C. Lewis |
| 1931-1932 | W.L. Musser |
| 1932-1933 | M.A. Libby |
| 1933-1934 | J. Ward |
| 1934-1935 | H.C. Hill |
| 1935-1936 | F.T. Clark |
| 1936-1937 | A.D. Chidsey |
| 1937-1938 | R. Seitz |
| 1938-1939 | A. Bidwell |
| 1939-1940 | B. Lackey |
| 1940-1941 | A. Sparks |
| 1941-1942 | C.S. Becker |
| 1942-1943 | G.E. Horr |
| 1943-1944 | |
| 1944-1945 | |
| 1945-1946 | |
| 1946-1947 | |
| 1947-1948 | |
| 1948-1949 | |
| 1949-1950 | |
| 1950-1951 | J. Madars |
| 1951-1952 | Conover |
| 1952-1953 | Friedgen |
| 1953-1954 | W. Cassebaum |
| 1954-1955 | Arnie Forrest |
| 1955-1956 | A. Forrest |
| 1956-1957 | C. Myers |
| 1957-1958 | P. Rogers, W. Rude |
| 1958-1959 | B. Craig |
| 1959-1960 | D. Baird |
| 1960-1961 | Joel Gustafson, Dick Haines |
| 1961-1962 | Gary Neilsen, Jack Wiley |
| 1962-1963 | Larry Freed |
| 1963-1964 | Manfred Geiger |
| 1964-1965 | Dick Meehan, Dick Thompson |
| 1965-1966 | |
| 1966-1967 | |
| 1967-1968 | Peter Hughes |
| 1968-1969 | Jon Barnes |
| 1969-1970 | Henry Galpin |
| 1970-1971 | John Pierce |
| 1971-1972 | Doug Hadden |
| 1972-1973 | George Weaver |
| 1973-1974 | Bob Hersh |
| 1974-1975 | Paul Albright |
| 1975-1976 | Stan Ciemniecki |
| 1976-1977 | Steve Feldman |
| 1977-1978 | Mark Ziegler |
| 1978-1979 | Tom Fannon, Rob Korkuch, Bill Kovalczyk |
| 1979-1980 | John Baker, Tom Blair |
| 1980-1981 | Pete Sisti, Pete Tunnell |
| 1981-1982 | Larry Kulig, John Onnembo |
| 1982-1983 | Alan Cognigni |
| 1983-1984 | Ted Bell |
| 1984-1985 | |
| 1985-1986 | Jeff Parker, Andy Tretter |
| 1986-1987 | |
| 1987-1988 | |
| 1988-1989 | Bob McGinty, Mark Torstenson |
| 1989-1990 | |
| 1990-1991 | Brian Mansfield, Joe Samaritano, Joe Sluck |
| 1991-1992 | Kyle Sell, Gary Sluck |
| 1992-1993 | Brian Corcoran, Jason Knight, Warren Sayre |
| 1993-1994 | Marc Davis, Chuck Dodge, Kevin Knight |
| 1994-1995 | Marc Davis, Chuck Dodge, Harrison Bailey |
| 1995-1996 | Larry Ellenberg, Dan Murdock, Brian Rodowicz, Mike Smith |
| 1996-1997 | Rodney Bronson, David Robinson, Matt Rutt |
| 1997-1998 | David Biko, David Robinson |
| 1998-1999 | Rodney Bronson, Mike Morin, David Robinson |
| 1999-2000 | Rick Craw, Brian Meyers, Jerry Terry |
| 2000-2001 | Jim Fischer, Brian Meyers, Jon Smolenski |
| 2001-2002 | Mark Brault, John Farkas, Jim Fischer |
| 2002-2003 | Mark Brault, Reginald Clay, John Farkas |
| 2003-2004 | Reginald Clay, Christopher Nixon |
| 2004-2005 | Richard Jackson, Colin McDonough, Jonathan Rowe |
| 2005-2006 | Jonathan Rowe |
| 2006-2007 | Stephen Ekema-Agbaw, Tyler Jones, Daniel Sheehan |
| 2007-2008 | Daniel Sheehan, Alex Wechsler |
| 2008-2009 | Kyle Clayton, Seamas McGuire |
| 2009-2010 | |
| 2010-2011 | Matt Crystal, Ryan Stasiowski, Michael Thompson |
| 2011-2012 | Michael Thompson, Michael DiPietro, Dayne Mosconi |