| Season | Captain(s) |
| 1974-1975 | Stan Ciemniecki |
| 1975-1976 | Steve Feldman |
| 1976-1977 | Mark Ziegler |
| 1977-1978 | Fannon, Kobalczyk, Korkuch |
| 1978-1979 | John Baker |
| 1979-1980 | Pete Tunnell, Pete Sisti |
| 1980-1981 | John Onnembo |
| 1981-1982 | Al Cognigni, Kevin Rhodes |
| 1982-1983 | |
| 1983-1984 | |
| 1984-1985 | |
| 1985-1986 | |
| 1986-1987 | Bob McGinty, John Monteleone |
| 1987-1988 | |
| 1988-1989 | |
| 1989-1990 | |
| 1990-1991 | Brian Manfield, Joe Samaritano, Joe Sluck |
| 1991-1992 | Kyle Sell, Gary Sluck |
| 1992-1993 | Brian Corcoran, Jason Knight, Warren Sayre |
| 1993-1994 | Chuck Dodge, Marc Davis, Kevin Knight |
| 1994-1995 | Harrison Bailey, Marc Davis, Chuck Dodge |
| 1995-1996 | Larry Ellenburg, Dan Murdock, Brian Rodowicz, Mike Smith |
| 1996-1997 | Rodney Bronson, David Robinson, Matt Rutt |
| 1997-1998 | |
| 1998-1999 | Rodney Bronson, Mike Morin, David Robinson |
| 1999-2000 | Rick Craw, Brian Meyers, Jerry Terry |
| 2000-2001 | Jim Fischer, Brian Meyers, Jon Smolenski |
| 2001-2002 | Mark Brault, John Farkas, Jim Fischer |
| 2002-2003 | Mark Brault, Reginald Clay, John Farkas |
| 2003-2004 | Reginald Clay, Christopher Nixon |
| 2004-2005 | Richard Jackson, Colin McDonough, Jonathan Rowe |
| 2005-2006 | Jonathan Rowe, Jeffrey Sejour |
| 2006-2007 | Stephen Ekema-Agbaw, Tyler Jones, Daniel Sheehan |
| 2007-2008 | Daniel Sheehan, Alex Wechsler |
| 2008-2009 | Kyle Clayton, Seamas McGuire |
| 2009-2010 | |
| 2010-2011 | Matt Crystal, Ryan Stasiowski, Michael Thompson |
| 2011-2012 | Michael Thompson, Michael DiPietro, Dayne Mosconi |