| 2011-12 Track and Field Roster |
| Coaches  |

|
Men
| Last Name | NAME | EVENT(S) | eligibility | CLASS | HOMETOWN/HIGH SCHOOL |
| brinton sam | Sam Brinton | Distance | 3 | SO | Fairfax, Va./Thomas Jeffereson |
| carboni nick | Nick Carboni | Jumps | 5 | JR | West Babylon, N.Y./West Babylon |
| castello chris | Chris Castello | Jumps/Multi | 1 | FR | Hackettstown, N.J./Hackettstown |
| derosa nick | Nick DeRosa | Sprints | 7 | SR | Hampton, N.J./North Hunterdon |
| deweese alex | Alex DeWeese | Sprints | 1 | FR | Towson, Md./Gilman School |
| dipietro michael | Michael DiPietro | Sprints | 7 | SR | Horsham, Pa./Hatboro-Horsham |
| franzese neil | Neil Franzese | Sprints/Hurdles | 3 | SO | Basking Ridge, N.J./Ridge |
| haff andrew | Andrew Haff | Middle Distance | 1 | FR | Madison, Conn./Daniel Hand |
| hargwood derrick | Derrick Hargwood | Middle Distance | 3 | SO | Metuchen, N.J./Metuchen |
| harney brendan | Brendan Harney | Jumps | 1 | FR | New York, N.Y./Poly Prep |
| henderson nick | Nick Henderson | Vault | 7 | SR | Flemington, N.J./Hunterdon Central |
| hepp nick | Nick Hepp | Sprints | 5 | JR | Sarasoota, Fl./The Out of Door Academy |
| janiec stephen | Stephen Janiec | Sprints | 1 | FR | Cranbury, N.J./St. Joseph's (Metuchen) |
| knowles carl | Carl Knowles | Jumps | 7 | SR | Tallahassee, Fla./Chiles |
| leonard bill | Bill Leonard | Sprints | 3 | SO | Glen Rock, N.J./Bergan Catholic |
| lizmi zach | Zach Lizmi | Distance | 1 | FR | Westfield, N.J./Westfield |
| luna chris | Chris Luna | Throws | 3 | SO | Wood Ridge, N.J./Wood Ridge |
| maguire mac | Mac Maguire | Throws | 3 | SO | Atlanta, Ga./St. Pius X |
| marinaro nicolas | Nicolas Marinaro | Middle Distance | 3 | SO | North Caldwell, N.J./Bergen Catholic |
| mcveigh ryan | Ryan McVeigh | Sprints/Hurdles | 5 | JR | River Edge, N.J./River Dell |
| mosconi dayne | Dayne Mosconi | Middle Distance | 5 | JR | Tenafly, N.J./Tenafly |
| napor robert | Robert Napor | Sprints | 7 | SR | Short Hills, N.J./Millburn |
| orzol nick | Nick Orzol | Hurdles/Jumps | 5 | JR | Mecerville, N.J./Notre Dame |
| parker chris | Chris Parker | Middle Distance | 5 | JR | Neenah, Wis./Neenah |
| piazza matt | Matt Piazza | Middle Distance | 7 | SR | Bethlehem, Pa./Liberty (Pa.) |
| pregler chris | Chris Pregler | Middle Distance | 7 | SR | Doylestown, Pa./Central Bucks West |
| ridinger derek | Derek Ridinger | Throws | 7 | SR | Lancaster, Pa./Penn Manor |
| riley juannell | Juannell Riley | Throws | 1 | FR | Bronx, N.Y./Bronx School of Science |
| robinson david | David Robinson | Sprints | 3 | SO | New York, N.Y./Trinity |
| rudolph jerome | Jerome Rudolph | Sprints | 7 | SR | Lithonia, Ga./Stephenson |
| sadlock josh | Josh Sadlock | Distance | 7 | SR | Harrisburg, Pa./Bishop McDevitt |
| saint germain chris | Chris Saint Germain | Sprints | 1 | FR | East Orange, N.J./Seton Hall Prep |
| seery kevin | Kevin Seery | Throws | 1 | FR | Hanover Park, N.J./Hanover Park |
| shaw tim | Tim Shaw | Hurdles/Sprints | 3 | SO | Mountain Lakes, N.J./Mountain lakes |
| streisel mark | Mark Streisel | Throws | 7 | SR | Tamaqua, Pa./Tamaqua |
| stripe greg | Greg Stripe | Pole Vault | 7 | SR | Mahwah, N.J./Mahwah |
| thompson michael | Michael Thompson | Pole Vault | 7 | SR | Shokan, N.Y./Onteora |
| van hoof alex | Alex Van Hoof | Throws | 1 | FR | Brookfield, Conn./Brookfield, Conn. |
| volkmann william | William Volkmann | Distance | 5 | JR | Wellesley, Mass. |
| warshauer andrew | Andrew Warshauer | Distance | 1 | FR | Warren, N.J./Watchung Hills |
| williams drew | Drew Williams | Vault | 3 | SO | Collegeville, Pa./Spring Ford |
 Women
| Last Name | NAME | EVENT(S) | eligibility | CLASS | HOMETOWN/HIGH SCHOOL |
| aaroe annie | Annie Aaroe | Distance | 3 | SO | Bethlehem, Pa./Bethlehem Catholic |
| adu adedayo | Adedayo Adu | Sprints | 7 | SR | Howell, N.J./Howell |
| arlo callie | Callie Arlo | Sprints | 1 | FR | Weston, Conn./Weston |
| bains simran | Simran Bains | Distance | 1 | FR | Basking Ridge, N.J./Ridge |
| bendush stephanie | Stephanie Bendush | Throws | 1 | FR | Berkeley Heights, N.J./Governor Livingston |
| berry kendall | Kendall Berry | Sprints | 1 | FR | Williston, Vt./Champlain Valley Union |
| bohnenberger ashley | Ashley Bohnenberger | Middle Distance | 1 | FR | Staten Island, N.Y./Notre Dame Academy |
| buffinton elise | Elise Buffinton | Vault | 3 | SO | Lewisburg, Pa./Lewisburg |
| callahan kelly | Kelly Callahan | Middle Distance | 5 | JR | West Windsor, N.J./West Windsor Plainsboro South |
| coradino elizabethann | Elizabethann Coradino | Distance | 5 | JR | Berwyn, Pa./Delaware County Christian |
| douglas rachel | Rachel Douglas | Jumps | 1 | FR | Somerville, N.J./Somerville |
| dozier jill | Jill Dozier | Sprints | 5 | JR | Fallston, Md./Fallston |
| falvey kara | Kara Falvey | Distance | 5 | JR | Pompton Lakes, N.J./Pompton Lakes |
| farber hallie | Hallie Farber | Distance | 3 | SO | Livingston, N.J./Linvingston |
| hazlett stephanie | Stephanie Hazlett | Multi Events | 7 | SR | Yardville, N.J./Bordentown |
| hunsberger allyx | Allyx Hunsberger | Throws | 3 | SO | Mahwah, N.J./Mahwah |
| kelly lauren | Lauren Kelly | Distance | 7 | SR | Philadelphia, Pa/St. Hubert's |
| kohler brooke | Brooke Kohler | Vault | 5 | JR | Flemington, N.J./Hunterdon Central, N.J. |
| langton haley | Haley Langton | Middle Distance | 1 | FR | Hamilton Square, N.J./Notre Dame |
| luongo vicky | Vicky Luongo | Distance | 1 | FR | West Seneca, N.Y./West Seneca West |
| malhotra bonnie | Bonnie Malhotra | Throws | 1 | FR | Piscataway, N.J./Mt. St. Mary's Academy |
| marone chelsea | Chelsea Marone | Sprints/Hurdles | 5 | JR | Boonton Twp., N.J./Mountain Lakes |
| matusky megan | Megan Matusky | Sprints | 5 | JR | Ardmore, N.J./Haverford |
| mee erin | Erin Mee | Distance | 7 | SR | Hatboro, Pa/Gwynedd Mercy Academy |
| murphy claire | Claire Murphy | Vault | 1 | FR | Hastings-on-Hudson, N.Y./The Ursaline School |
| muschlitz julissa | Julissa Muschlitz | Distance | 5 | JR | Easton, Pa./Wilson Area |
| neilson joelle | Joelle Neilson | Jumps | 7 | SR | Philadelphia, Pa/Philadelphia H.S. for Girls |
| pena danielle | Danielle Pena | Throws | 1 | FR | Ridgefield Park, N.J./Ridgefield Park |
| pena rachel | Rachel Pena | Throws | 3 | SO | Ridgefield Park, N.J./Ridgefield Park |
| piazza katherine | Katherine Piazza | Middle Distance | 5 | JR | Bethlehem, Pa./Liberty (Pa.) |
| powell brittany | Brittany Powell | Jumps/Sprints | 1 | FR | Wilmington, Del./Mount Pleasant |
| rockey julia | Julia Rockey | Jumps/Sprints | 1 | FR | Hopewell, N.J./Hopewell Valley |
| schroeder jennifer | Jennifer Schroeder | Middle Distance | 1 | FR | Wheaton, Md./John F. Kennedy |
| senters kelly | Kelly Senters | Sprints/Hurdles | 5 | JR | Center Valley, Pa./Southern Lehigh |
| slotkin rebecca | Rebecca Slotkin | Vault | 3 | SO | Verona, N.J./Verona |
| st. onge jennifer | Jennifer St. Onge | Distance | 5 | JR | New Providence, N.J./Governor Livingston |
| stasakova erika | Erika Stasakova | Distance | 7 | SR | Bel Air, Md./John Carroll |
| steckel gwen | Gwen Steckel | Throws | 5 | JR | Slatington, Pa./Northern Lehigh |
| taylor alana | Alana Taylor | Throws | 7 | SR | Portland, Ore./St. Mary's Academy |
| troisi elizabeth | Elizabeth Troisi | Distance | 3 | SO | Londonderry, N.H./Londonderry |
| watters grace | Grace Watters | Middle Distance | 1 | FR | Red Bank, N.J./Middletown South |
| welsh-huggins sarah | Sarah Welsh-Huggins | Distance | 7 | SR | Columbus, Ohio/Bishop Ready |
| white katie | Katie White | Sprints | 3 | SO | Brick, N.J./Point Pleasent Beach |
| willey rose | Rose Willey | Distance | 3 | SO | Brookfield, Conn./Brookfield |
| woodward krista | Krista Woodward | Jumps | 7 | SR | Winchester, Mass./Winchester |
|

|
|
| Friday, Feb 10 |
| Track |
at Lafayette/Rider Invitational |
4:00 PM |
|
| Friday, Feb 17 |
| Track |
at Patriot League Championship |
TBA |
|
| Saturday, Feb 18 |
| Track |
at Patriot League Championship |
TBA |
|
| Sunday, Feb 19 |
| Track |
at Patriot League Championship |
TBA |
|
| Friday, Feb 24 |
| Track |
at TBA |
TBA |
|
|