Skip To Main Content

Lafayette College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-3)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Goals 181 154
Assists 102 103
Shots 564 570
Shot Percentage .321 .270
Shots On Goal 343 335
Shots On Goal Percentage .608 .588
Shots Per Game 35.3 35.6
Goal Breakdown
Man-up 17 23
Man-down 0 0
Unassisted 79 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-57 23-47
Power Plays: Percentage .298 .489
Miscellaneous
Ground Balls 510 472
Turnovers 294 280
Caused Turnovers 131 150
Faceoffs: W-L 201-188 188-201
Faceoffs: Percentage .517 .483
Clears 324-378 279-370
Clear Percentage .857 .754
Penalties 48 58
Penalty Minutes 35:30 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Sullivan, Riley Sullivan, Riley 15-15 30 45 75 81 .370 52 .642 2 1 0 22 31 3 0-0 .000 3-02:30
34 Heaney, Joshua Heaney, Joshua 16-12 25 8 33 73 .342 47 .644 2 0 0 19 18 3 0-0 .000 0-00:00
14 Blalock, Nicholas Blalock, Nicholas 11-9 24 5 29 48 .500 35 .729 1 2 0 6 10 1 0-0 .000 0-00:00
3 DiBattista, Benjamin DiBattista, Benjamin 15-9 21 5 26 65 .323 36 .554 0 4 0 11 11 1 0-0 .000 2-01:30
15 Duggan, Joseph Duggan, Joseph 16-16 13 7 20 47 .277 28 .596 0 2 0 14 18 1 0-0 .000 0-00:00
46 Sargent, Liam Sargent, Liam 15-14 10 10 20 39 .256 21 .538 0 2 0 9 15 4 0-0 .000 2-01:00
32 Hill, Mason Hill, Mason 13-8 12 2 14 39 .308 19 .487 1 2 0 12 8 3 0-0 .000 2-01:30
7 Massotto, Jack Massotto, Jack 16-2 6 4 10 12 .500 9 .750 1 0 0 33 12 10 0-0 .000 6-05:30
1 Muller, Nick Muller, Nick 15-1 6 4 10 23 .261 10 .435 1 0 0 9 5 0 0-0 .000 1-00:30
2 Irish, Jack Irish, Jack 15-5 7 0 7 32 .219 22 .688 0 0 0 4 8 1 0-0 .000 1-00:30
4 Chapman, Clifford Chapman, Clifford 10-3 6 1 7 21 .286 15 .714 1 2 0 6 15 1 0-0 .000 0-00:00
55 Galbraith, John Galbraith, John 16-0 3 2 5 4 .750 4 1.000 0 1 0 13 6 11 0-0 .000 4-02:30
43 Kilbride, Cade Kilbride, Cade 16-13 3 1 4 10 .300 5 .500 0 0 0 34 9 25 0-0 .000 1-00:30
13 Irish, Billy Irish, Billy 7-0 2 2 4 13 .154 4 .308 1 0 0 2 3 0 0-0 .000 1-01:00
9 DiGiovanni, Lukas DiGiovanni, Lukas 15-0 3 0 3 4 .750 4 1.000 0 0 0 40 5 6 0-0 .000 0-00:00
27 Kopen, Aidan Kopen, Aidan 9-2 3 0 3 6 .500 4 .667 0 0 0 7 5 1 0-0 .000 1-00:30
8 Rossi, Nick Rossi, Nick 7-0 2 1 3 8 .250 7 .875 0 0 0 3 6 1 0-0 .000 0-00:00
24 Hodge, P.J. Hodge, P.J. 12-0 1 1 2 3 .333 2 .667 0 0 0 11 12 3 0-0 .000 3-01:30
30 Doherty, Joe Doherty, Joe 16-16 1 0 1 4 .250 1 .250 0 0 0 41 9 10 0-0 .000 0-00:00
0 Matarese, Andrew Matarese, Andrew 15-8 1 0 1 2 .500 1 .500 0 0 0 25 6 10 0-0 .000 2-01:00
21 Merrick, Charlie Merrick, Charlie 13-0 1 0 1 5 .200 3 .600 0 0 0 9 5 1 0-0 .000 1-01:00
20 Best, Aidan Best, Aidan 4-0 0 1 1 5 .000 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
37 Faccone, Nick Faccone, Nick 16-0 0 1 1 4 .000 4 1.000 0 0 0 24 1 3 53-114 .465 0-00:00
77 Prince, Evan Prince, Evan 16-0 0 1 1 1 .000 0 .000 0 0 0 69 6 1 148-275 .538 1-01:00
66 Skibniewski, Matt Skibniewski, Matt 16-8 0 1 1 4 .000 0 .000 0 0 0 26 4 17 0-0 .000 7-07:00
47 Ananian, Gavin Ananian, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Baddley, Clayton Baddley, Clayton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Burke, Brendan Burke, Brendan 13-10 0 0 0 0 .000 0 .000 0 0 0 22 2 7 0-0 .000 1-00:30
40 Cummins, Gabe Cummins, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Diczok, Sean Diczok, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Finkeldie, John Finkeldie, John 12-9 0 0 0 0 .000 0 .000 0 0 0 16 3 4 0-0 .000 4-03:00
45 Hucal, Lucas Hucal, Lucas 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Jent, Jake Jent, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kenah, Patrick Kenah, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Morelli, Matt Morelli, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
35 Morin, Finley Morin, Finley 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
44 O'Brien, Brendan O'Brien, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Poirier, Brendan Poirier, Brendan 14-0 0 0 0 8 .000 3 .375 0 0 0 9 5 1 0-0 .000 3-01:30
38 Roelke, Patrick Roelke, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Tate, Patrick Tate, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Urich, George Urich, George 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Zukowsky, Zach Zukowsky, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 1 0 1 0 .000 1 .000 0 1 0 0 51 0 0-0 .000 1-00:30  
Totals 16 181 102 283 564 .321 343 .608 10 17 0 510 294 131 201-389 .517 48-35:30
Opponents 16 154 103 257 570 .270 335 .588 6 23 0 472 280 150 188-389 .483 58-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Cummins, Gabe Cummins, Gabe 2-0 08:53 0 .00 2 1.000 0 0 3
30 Doherty, Joe Doherty, Joe 16-16 951:07 154 9.71 179 .538 10 6 567

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Sullivan, Riley Sullivan, Riley 9-9 16 26 42 50 .320 31 .620 1 1 0 12 23 1 0-0 .000 1-01:00
34 Heaney, Joshua Heaney, Joshua 9-8 17 6 23 50 .340 32 .640 2 0 0 13 10 2 0-0 .000 0-00:00
3 DiBattista, Benjamin DiBattista, Benjamin 8-7 15 3 18 40 .375 22 .550 0 2 0 9 8 1 0-0 .000 2-01:30
46 Sargent, Liam Sargent, Liam 9-8 6 8 14 25 .240 12 .480 0 2 0 7 10 3 0-0 .000 2-01:00
14 Blalock, Nicholas Blalock, Nicholas 5-4 9 2 11 21 .429 14 .667 0 0 0 2 5 0 0-0 .000 0-00:00
32 Hill, Mason Hill, Mason 7-6 9 2 11 28 .321 15 .536 0 1 0 12 5 1 0-0 .000 2-01:30
15 Duggan, Joseph Duggan, Joseph 9-9 6 3 9 25 .240 13 .520 0 0 0 8 10 1 0-0 .000 0-00:00
7 Massotto, Jack Massotto, Jack 9-1 4 1 5 7 .571 5 .714 1 0 0 17 5 4 0-0 .000 3-02:00
1 Muller, Nick Muller, Nick 8-0 3 2 5 8 .375 3 .375 1 0 0 1 3 0 0-0 .000 1-00:30
2 Irish, Jack Irish, Jack 8-1 4 0 4 17 .235 12 .706 0 0 0 3 5 1 0-0 .000 1-00:30
55 Galbraith, John Galbraith, John 9-0 2 0 2 3 .667 3 1.000 0 1 0 8 4 7 0-0 .000 3-02:00
13 Irish, Billy Irish, Billy 3-0 1 1 2 7 .143 3 .429 1 0 0 0 1 0 0-0 .000 0-00:00
43 Kilbride, Cade Kilbride, Cade 9-7 1 1 2 6 .167 3 .500 0 0 0 15 4 13 0-0 .000 0-00:00
9 DiGiovanni, Lukas DiGiovanni, Lukas 8-0 1 0 1 2 .500 2 1.000 0 0 0 24 2 4 0-0 .000 0-00:00
30 Doherty, Joe Doherty, Joe 9-9 1 0 1 1 1.000 1 1.000 0 0 0 21 5 7 0-0 .000 0-00:00
24 Hodge, P.J. Hodge, P.J. 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 5 1 0-0 .000 2-01:00
21 Merrick, Charlie Merrick, Charlie 7-0 1 0 1 2 .500 2 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
20 Best, Aidan Best, Aidan 2-0 0 1 1 5 .000 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
77 Prince, Evan Prince, Evan 9-0 0 1 1 0 .000 0 .000 0 0 0 41 4 1 85-166 .512 1-01:00
66 Skibniewski, Matt Skibniewski, Matt 9-3 0 1 1 2 .000 0 .000 0 0 0 13 1 10 0-0 .000 6-06:00
47 Ananian, Gavin Ananian, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Burke, Brendan Burke, Brendan 6-5 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 0-00:00
4 Chapman, Clifford Chapman, Clifford 5-0 0 0 0 5 .000 3 .600 0 0 0 1 6 0 0-0 .000 0-00:00
28 Diczok, Sean Diczok, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Faccone, Nick Faccone, Nick 9-0 0 0 0 3 .000 3 1.000 0 0 0 12 0 3 25-56 .446 0-00:00
36 Finkeldie, John Finkeldie, John 8-6 0 0 0 0 .000 0 .000 0 0 0 12 2 4 0-0 .000 2-01:30
45 Hucal, Lucas Hucal, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Kopen, Aidan Kopen, Aidan 3-1 0 0 0 2 .000 1 .500 0 0 0 1 4 0 0-0 .000 1-00:30
0 Matarese, Andrew Matarese, Andrew 9-6 0 0 0 1 .000 0 .000 0 0 0 15 4 6 0-0 .000 2-01:00
31 Morelli, Matt Morelli, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Morin, Finley Morin, Finley 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Poirier, Brendan Poirier, Brendan 7-0 0 0 0 3 .000 1 .333 0 0 0 4 2 0 0-0 .000 1-00:30
8 Rossi, Nick Rossi, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-0 .000 0-00:00  
Totals 9 97 58 155 315 .308 186 .590 6 7 0 273 161 77 110-222 .495 30-21:30
Opponents 9 92 59 151 340 .271 199 .585 3 17 0 282 152 89 112-222 .505 27-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Doherty, Joe Doherty, Joe 9-9 540:00 92 10.22 107 .538 6 3 340

Game-By-Game

Lafayette

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Air Force W 11-8 11 5 16 31 .355 21 .677 1 0 0 36 17 10 11-12 4-03:00
2/10/25 Binghamton W 16-9 16 7 23 36 .444 29 .806 1 1 0 39 18 7 20-9 2-01:30
2/18/25 at Drexel L 10-12 10 6 16 25 .400 14 .560 0 2 0 29 24 7 9-16 1-00:30
2/22/25 at Le Moyne W 15-4 15 3 18 41 .366 26 .634 1 2 0 36 14 11 17-6 3-02:30
3/01/25 at ARMY L 5-15 5 3 8 26 .192 17 .654 0 0 0 22 21 10 11-13 3-01:30
3/08/25 Colgate L 14-19 14 12 26 35 .400 22 .629 0 3 0 34 24 10 21-14 6-05:30
3/11/25 NJIT W 14-4 14 10 24 38 .368 24 .632 1 2 0 32 20 4 12-8 5-04:30
3/15/25 HOLY CROSS W 13-8 13 9 22 34 .382 18 .529 1 0 0 30 19 5 15-10 2-02:00
3/22/25 at Loyola Maryland W 11-10 11 8 19 32 .344 23 .719 1 0 0 27 21 6 12-13 6-03:30
3/28/25 Bucknell W 14-5 14 9 23 39 .359 23 .590 1 1 0 30 14 11 10-13 3-02:00
4/04/25 at Navy L 8-14 8 2 10 50 .160 25 .500 0 0 0 40 13 9 13-13 1-01:00
4/12/25 Boston U. W 11-9 11 5 16 35 .314 21 .600 1 3 0 36 19 11 11-13 2-02:00
4/19/25 at Virginia L 8-13 8 6 14 31 .258 20 .645 0 0 0 38 25 6 13-10 0-00:00
4/25/25 at Lehigh W 12-7 12 4 16 37 .324 18 .486 1 0 0 30 16 8 10-12 5-03:00
4/29/25 Navy W 9-5 9 6 15 27 .333 19 .704 1 0 0 24 14 7 7-11 2-01:00
5/02/25 vs BOSTON U. L 10-12 10 7 17 47 .213 23 .489 0 3 0 27 15 9 9-15 3-02:00
Lafayette 181-154 181 102 283 564 .321 343 .608 10 17 0 510 294 131 201-188 48-35:30
Opponents 154-181 154 103 257 570 .270 335 .588 6 23 0 472 280 150 188-201 58-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Air Force 11-8 60:00 8 8.00 11 .579 1 0 28
2/10/25 Binghamton 16-9 60:00 9 9.00 9 .500 1 0 33
2/18/25 at Drexel 10-12 60:00 12 12.00 15 .556 0 1 44
2/22/25 at Le Moyne 15-4 60:00 4 4.00 11 .733 1 0 18
3/01/25 at ARMY 5-15 60:00 15 15.00 15 .500 0 1 45
3/08/25 Colgate 14-19 60:00 19 19.00 13 .406 0 1 48
3/11/25 NJIT 14-4 60:00 4 4.00 9 .692 1 0 33
3/15/25 HOLY CROSS 13-8 60:00 8 8.00 5 .385 1 0 27
3/22/25 at Loyola Maryland 11-10 60:00 10 10.00 16 .615 1 0 43
3/28/25 Bucknell 14-5 60:00 5 5.00 13 .722 1 0 32
4/04/25 at Navy 8-14 60:00 14 14.00 8 .364 0 1 36
4/12/25 Boston U. 11-9 60:00 9 9.00 11 .550 1 0 41
4/19/25 at Virginia 8-13 60:00 13 13.00 11 .458 0 1 40
4/25/25 at Lehigh 12-7 60:00 7 7.00 8 .533 1 0 29
4/29/25 Navy 9-5 60:00 5 5.00 18 .783 1 0 39
5/02/25 vs BOSTON U. 10-12 60:00 12 12.00 8 .400 0 1 34
Lafayette 181-154 960:00 154 9.63 181 .540 10 6 570
Opponents 154-181 960:00 181 11.31 162 .472 6 10 565

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Air Force L 8-11 8 7 15 28 .286 19 .679 0 2 0 31 22 12 12-11 4-02:30
2/10/25 at Binghamton L 9-16 9 4 13 33 .273 18 .545 0 0 0 27 15 8 9-20 1-00:30
2/18/25 Drexel W 12-10 12 6 18 44 .273 27 .614 1 1 0 33 24 9 16-9 3-02:30
2/22/25 Le Moyne L 4-15 4 3 7 18 .222 15 .833 0 0 0 16 17 4 6-17 6-05:00
3/01/25 ARMY W 15-5 15 11 26 45 .333 30 .667 1 2 0 41 18 17 13-11 0-00:00
3/08/25 at Colgate W 19-14 19 11 30 48 .396 32 .667 1 5 0 36 18 13 14-21 7-06:30
3/11/25 at NJIT L 4-14 4 3 7 33 .121 13 .394 0 1 0 23 18 6 8-12 6-08:00
3/15/25 at HOLY CROSS L 8-13 8 2 10 27 .296 13 .481 0 1 0 19 18 10 10-15 2-01:30
3/22/25 Loyola Maryland L 10-11 10 8 18 43 .233 26 .605 0 3 0 35 15 11 13-12 2-01:30
3/28/25 at Bucknell L 5-14 5 3 8 32 .156 18 .563 0 0 0 26 13 7 13-10 4-03:30
4/04/25 Navy W 14-8 14 11 25 36 .389 22 .611 1 1 0 32 17 6 13-13 2-01:00
4/12/25 at Boston U. L 9-11 9 4 13 41 .220 20 .488 0 2 0 33 19 10 13-11 6-04:30
4/19/25 Virginia W 13-8 13 11 24 40 .325 24 .600 1 0 0 33 15 16 10-13 3-02:30
4/25/25 Lehigh L 7-12 7 5 12 29 .241 15 .517 0 3 0 30 20 8 12-10 2-01:00
4/29/25 at Navy L 5-9 5 4 9 39 .128 23 .590 0 0 0 30 14 7 11-7 2-02:00
5/02/25 vs BOSTON U. W 12-10 12 10 22 34 .353 20 .588 1 2 0 27 17 6 15-9 8-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Air Force 8-11 60:00 11 11.00 10 .476 0 1 31
2/10/25 at Binghamton 9-16 60:00 16 16.00 13 .448 0 1 37
2/18/25 Drexel 12-10 60:00 10 10.00 4 .286 1 0 25
2/22/25 Le Moyne 4-15 60:00 15 15.00 11 .423 0 1 41
3/01/25 ARMY 15-5 60:00 5 5.00 12 .706 1 0 26
3/08/25 at Colgate 19-14 60:00 14 14.00 8 .364 1 0 35
3/11/25 at NJIT 4-14 60:00 14 14.00 10 .417 0 1 38
3/15/25 at HOLY CROSS 8-13 60:00 13 13.00 5 .278 0 1 34
3/22/25 Loyola Maryland 10-11 60:00 11 11.00 12 .522 0 1 32
3/28/25 at Bucknell 5-14 60:00 14 14.00 9 .391 0 1 39
4/04/25 Navy 14-8 60:00 8 8.00 17 .680 1 0 50
4/12/25 at Boston U. 9-11 60:00 11 11.00 10 .476 0 1 35
4/19/25 Virginia 13-8 60:00 8 8.00 12 .600 1 0 31
4/25/25 Lehigh 7-12 60:00 12 12.00 6 .333 0 1 37
4/29/25 at Navy 5-9 60:00 9 9.00 10 .526 0 1 27
5/02/25 vs BOSTON U. 12-10 60:00 10 10.00 13 .565 1 0 47
Opponents 154-181 960:00 181 11.31 162 .472 6 10 565
Lafayette 181-154 960:00 154 9.63 181 .540 10 6 570

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Air Force W 11-8 5/7 31/28 21/19 36/31 17/22 11/12 19-21/18-25 4-03:00/4-02:30
2/10/25 Binghamton W 16-9 7/4 36/33 29/18 39/27 18/15 20/9 17-21/18-25 2-01:30/1-00:30
2/18/25 at Drexel L 10-12 6/6 25/44 14/27 29/33 24/24 9/16 20-25/14-16 1-00:30/3-02:30
2/22/25 at Le Moyne W 15-4 3/3 41/18 26/15 36/16 14/17 17/6 20-21/14-24 3-02:30/6-05:00
3/01/25 at ARMY L 5-15 3/11 26/45 17/30 22/41 21/18 11/13 18-21/23-28 3-01:30/0-00:00
3/08/25 Colgate L 14-19 12/11 35/48 22/32 34/36 24/18 21/14 22-28/19-24 6-05:30/7-06:30
3/11/25 NJIT W 14-4 10/3 38/33 24/13 32/23 20/18 12/8 19-20/13-23 5-04:30/6-08:00
3/15/25 HOLY CROSS W 13-8 9/2 34/27 18/13 30/19 19/18 15/10 18-20/15-21 2-02:00/2-01:30
3/22/25 at Loyola Maryland W 11-10 8/8 32/43 23/26 27/35 21/15 12/13 20-21/18-23 6-03:30/2-01:30
3/28/25 Bucknell W 14-5 9/3 39/32 23/18 30/26 14/13 10/13 26-27/14-21 3-02:00/4-03:30
4/04/25 at Navy L 8-14 2/11 50/36 25/22 40/32 13/17 13/13 24-26/19-24 1-01:00/2-01:00
4/12/25 Boston U. W 11-9 5/4 35/41 21/20 36/33 19/19 11/13 20-25/19-26 2-02:00/6-04:30
4/19/25 at Virginia L 8-13 6/11 31/40 20/24 38/33 25/15 13/10 23-31/27-31 0-00:00/3-02:30
4/25/25 at Lehigh W 12-7 4/5 37/29 18/15 30/30 16/20 10/12 23-26/14-19 5-03:00/2-01:00
4/29/25 Navy W 9-5 6/4 27/39 19/23 24/30 14/14 7/11 21-24/18-20 2-01:00/2-02:00
5/02/25 vs BOSTON U. L 10-12 7/10 47/34 23/20 27/27 15/17 9/15 14-21/16-20 3-02:00/8-08:00
Lafayette 181-154 102/103 564/570 343/335 510/472 294/280 201/188 324-378/279-370 48-35:30/58-50:30
Opponents 154-181 103/102 570/564 335/343 472/510 280/294 188/201 279-370/324-378 58-50:30/48-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Colgate (3/08/25)
GOALS 16 Binghamton (2/10/25)
ASSISTS 12 Colgate (3/08/25)
SHOTS 50 Navy (4/04/25)
SHOTS ON GOAL 29 Binghamton (2/10/25)
SAVES 18 Navy (4/29/25)
GROUND BALLS 40 Navy (4/04/25)
TURNOVERS 25 Virginia (4/19/25)
CAUSED TURNOVERS 11 Bucknell (3/28/25); Boston U. (4/12/25); Le Moyne (2/22/25)
CLEARS 26 Bucknell (3/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Sullivan, Riley Colgate (3/08/25)
GOALS 7 Sullivan, Riley Binghamton (2/10/25)
ASSISTS 7 Sullivan, Riley Colgate (3/08/25)
SHOTS 12 Heaney, Joshua Navy (4/04/25)
SHOTS ON GOAL 8 Sullivan, Riley Binghamton (2/10/25)
SAVES 18 Doherty, Joe Navy (4/29/25)
GROUND BALLS 11 Prince, Evan Colgate (3/08/25)
TURNOVERS 7 Team Le Moyne (2/22/25)
CAUSED TURNOVERS 4 Kilbride, Cade Air Force (2/01/25)